Wednesday, September 5, 2007

Jindal PolyFilms Results

Type UnAudited UnAudited UnAudited
Date Begin 1-Apr-07 1-Jan-07 1-Oct-06
Date End 30-Jun-07 31-Mar-07 31-Dec-06
Net Sales 2890.5 3161.3 2492.8
Other Income 18.8 20.9 64.4
Total Income 2909.3 3182.2 2557.2
Expenditure -2215.2 -2646.9 -2191.6
Operating Profit 694 535.3 365.6
Interest -40.5 -40.4 -41.9
Gross Profit 653.5 494.9 323.7
Depreciation -155.8 -161.7 -161.7
Profit before Tax 497.7 333.2 162
Tax -110.3 -107.7 -41.2
Profit after Tax 387.4 225.5 120.8
Net Profit 387.4 225.5 120.8
Equity Capital 281 281 281
Forex earnings/Exports 608.6 - -
EPS 13.79 8.03 4.3
Nos. of Shares - Non Promoters 12586554 12586554 12586554
Percent of Shares - Non Promoters 44.8 44.8 44.8

No comments: