Live cricket
open the link in Internet Explorer - IE
Monday, November 5, 2007
Wednesday, October 3, 2007
Thursday, September 20, 2007
Making Money with the right Investments
Jindal Poly is up another 5%.
Indian stock markets were on fire yesterday and were up a whopping 653 points in a sngle trading day. The highest absolute gain in the history of Indian stock markets. Invest in the booming Indian economy through indian stocks. the best way is to buy value stocks. Buy Jindal Poly for a target of Rs.400.
CMP: 242
Recommended at :200
Target: 400
Good Luck, Happy Money Making!
Be Rich.
Indian stock markets were on fire yesterday and were up a whopping 653 points in a sngle trading day. The highest absolute gain in the history of Indian stock markets. Invest in the booming Indian economy through indian stocks. the best way is to buy value stocks. Buy Jindal Poly for a target of Rs.400.
CMP: 242
Recommended at :200
Target: 400
Good Luck, Happy Money Making!
Be Rich.
Wednesday, September 19, 2007
Be Rich, Make Money
Jindal Poly up another 5%. Folks its time to make money and be rich.
CMP: Rs.230
Target: rs. 400
Buy Jindal Poly stock now.
Federal bank cuts rates by 0.5% to 4.75%. Money is going to flood out into emerging markets like never before. Dont miss on the boom in the Indian stock markets. Becoming rich is going to be the Great Indian Dream. So happy money making !
CMP: Rs.230
Target: rs. 400
Buy Jindal Poly stock now.
Federal bank cuts rates by 0.5% to 4.75%. Money is going to flood out into emerging markets like never before. Dont miss on the boom in the Indian stock markets. Becoming rich is going to be the Great Indian Dream. So happy money making !
Monday, September 17, 2007
Jindal Poly up 5% from reco price
Make money and become rich. Jindal Poly is still a buy for target of Rs.400.
CMP: Rs.211
Recommended at: Rs.200
Target: Rs.400
CMP: Rs.211
Recommended at: Rs.200
Target: Rs.400
Wednesday, September 5, 2007
Jindal PolyFilms Results
| Type | UnAudited | UnAudited | UnAudited |
| Date Begin | 1-Apr-07 | 1-Jan-07 | 1-Oct-06 |
| Date End | 30-Jun-07 | 31-Mar-07 | 31-Dec-06 |
| Net Sales | 2890.5 | 3161.3 | 2492.8 |
| Other Income | 18.8 | 20.9 | 64.4 |
| Total Income | 2909.3 | 3182.2 | 2557.2 |
| Expenditure | -2215.2 | -2646.9 | -2191.6 |
| Operating Profit | 694 | 535.3 | 365.6 |
| Interest | -40.5 | -40.4 | -41.9 |
| Gross Profit | 653.5 | 494.9 | 323.7 |
| Depreciation | -155.8 | -161.7 | -161.7 |
| Profit before Tax | 497.7 | 333.2 | 162 |
| Tax | -110.3 | -107.7 | -41.2 |
| Profit after Tax | 387.4 | 225.5 | 120.8 |
| Net Profit | 387.4 | 225.5 | 120.8 |
| Equity Capital | 281 | 281 | 281 |
| Forex earnings/Exports | 608.6 | - | - |
| EPS | 13.79 | 8.03 | 4.3 |
| Nos. of Shares - Non Promoters | 12586554 | 12586554 | 12586554 |
| Percent of Shares - Non Promoters | 44.8 | 44.8 | 44.8 |
Jindal Polyfilms Results - last 3 Quarters
If we observe the results are showing great strides Quarter on Quarter basis. This is a great example of a growth stock being availbale at value stock price !
| Type | UnAudited | UnAudited | UnAudited | |||||||||||||||||||||||
| Date Begin | 01 Apr 07 | 01 Jan 07 | 01 Oct 06 | |||||||||||||||||||||||
| Date End | 30 Jun 07 | 31 Mar 07 | 31 Dec 06 | |||||||||||||||||||||||
| Description | Value(Rs. million) | |||||||||||||||||||||||||
| Gross Sales | 3273.5 | 3487.5 | 2752.1 | |||||||||||||||||||||||
| Excise Duty | -383 | -326.2 | -259.3 | |||||||||||||||||||||||
| Net Sales | 2890.5 | 3161.3 | 2492.8 | |||||||||||||||||||||||
| Other Income | 18.8 | 20.9 | 64.4 | |||||||||||||||||||||||
| Total Income | 2909.3 | 3182.2 | 2557.2 | |||||||||||||||||||||||
| Expenditure | -2215.2 | -2646.9 | -2191.6 | |||||||||||||||||||||||
| Operating Profit | 694 | 535.3 | 365.6 | |||||||||||||||||||||||
| Interest | -40.5 | -40.4 | -41.9 | |||||||||||||||||||||||
| Gross Profit | 653.5 | 494.9 | 323.7 | |||||||||||||||||||||||
| Depreciation | -155.8 | -161.7 | -161.7 | |||||||||||||||||||||||
| Profit before Tax | 497.7 | 333.2 | 162 | |||||||||||||||||||||||
| Tax | -110.3 | -107.7 | -41.2 | |||||||||||||||||||||||
| Profit after Tax | 387.4 | 225.5 | 120.8 | |||||||||||||||||||||||
| Net Profit | 387.4 | 225.5 | 120.8 | |||||||||||||||||||||||
| Equity Capital | 281 | 281 | 281 | |||||||||||||||||||||||
| Forex earnings/Exports | 608.6 | - | - | |||||||||||||||||||||||
| EPS | 13.79 | 8.03 | 4.3 | |||||||||||||||||||||||
| Nos. of Shares - Non Promoters | 12586554 | 12586554 | 12586554 | |||||||||||||||||||||||
| Percent of Shares - Non Promoters | 44.8 | 44.8 | 44.8 | |||||||||||||||||||||||
If we observe the results are showing great strides Quarter on Quarter basis. This is a great example of a growth stock being availbale at value stock price !
Friday, August 31, 2007
Latest Stock Pick
Jindal Polyfilms Ltd.
The companies earnigns have increased Q-on-Q.
CMP: Rs.200
Target: Rs.400.
I will be giving more details in my next post.
The companies earnigns have increased Q-on-Q.
CMP: Rs.200
Target: Rs.400.
I will be giving more details in my next post.
Wednesday, August 29, 2007
Subscribe to:
Posts (Atom)